GENERAL INDICATORS
|
UK ‘000,000 |
Jersey ‘000 |
|
| People | ||
|---|---|---|
| Overall population (2006) | 61 | 90 |
| Male Population | 30 | 44 |
| Female Population | 31 | 46 |
| Live births | 0.72 | 1 |
| Deaths | 0.58 | 0.75 |
| Housing | ||
| Overall household numbers | 25 | 37 |
| % Council/states rented dwellings | 11% | 14% |
| Employment | ||
| Number employed | 32 | 55 |
| % Economically active | 74% | 75% |
| % Males in employment | 54% | 57% |
| % Females in employment | 44% | 46% |
| Job vacancies | 0.67 | N/A |
| Public sector employment | 6 | 1.1 |
| Gross Domestic Product | ||
| GDP | £1,300,000 | £3,400,000 |
| Public expenditure | ||
| Health (2007) | £96,000 | £137,000 |
| Education (2007) | £69,000 | £96,000 |
Source: Island Analysis