GENERAL INDICATORS
|
UK ‘000,000 |
Guernsey ‘000 |
|
| People | ||
|---|---|---|
| Overall population (2006) | 61 | 61 |
| Male Population | 30 | 30 |
| Female Population | 31 | 31 |
| Live births | 0.72 | 0.63 |
| Deaths | 0.58 | 0.53 |
| Housing | ||
| Overall household numbers | 25 | 23 |
| % Council/states rented dwellings | 11% | 10% |
| Employment | ||
| Number employed | 32 | 31 |
| % Economically active | 74% | 78% |
| % Males in employment | 54% | 61% |
| % Females in employment | 44% | 48% |
| Job vacancies | 0.67 | 0.70 |
| Public sector employment | 6 | 0.60 |
| Gross Domestic Product | ||
| GDP | £1,300,000 | £1,652,000 |
| Public expenditure | ||
| Health (2007) | £96,000 | £87,000 |
| Education (2007) | £69,000 | £66,000 |
Source: Island Analysis